
M105R3514SE / M105714
PRESTOLITE LEECE NEVILLE M105 24V STARTER MOTOR
PART NOTES
Flange or IMS relay may require rotation.
DESCRIPTION
PowerPro™ 7.5 series starters were engineered specifically for medium and heavy duty engines up to 16L. PowerPro 7.5 series starters include Prestolite’s Integral Magnetic Switch (IMS)Soft Start Relay technology to help eliminate voltage drop issues by minimizing wiring between the relay and solenoid. The series also includes a sealed noseless design to improve service life. A rotatable flange design is available, helping to increase coverage options and lower inventorystocking requirements.
SPECIFICATIONS
Brand Name | POWER PRO 7.5 | Condition | New |
---|---|---|---|
Voltage (V) | 24 | Pinion pitch | M3 |
Output (kW) | 7.5 | Pinion offset | No |
Polarity | Insulated return | Pinion rest position (mm) | 48 |
Rotation | Clockwise | Wet clutch | Yes |
Mounting type | SAE3 | OCP (Over Crank Protection) | No |
Spigot diameter (mm) | 92 | Jump start protection | No |
Switch position (degree) | 278 | Ignition protection | No |
Number of pinion teeth | 12 | Product family | M105 |
Pinion diameter (mm) | 44 | EAN code | 5052629094200 |
Bill Of Material
Image | Part No | Descriptions | Notes |
---|---|---|---|
K183710006S | Starter Drive Shaft & Gear Assembly | ||
K185710006S | Starter Lever | ||
K185710012S | Starter Brush Set | ||
M002710005S | Starter Armature | ||
M007710001S | Starter Brush Holder Assembly | ||
M012710017S | Starter CE Housing | ||
M029710043S | STARTER DRIVE | Obsolete. Supersede to M029710044S. | |
M029710066S | Starter Pinion Kit | ||
M168710054S | Starter Relay Bracket | ||
M029710044S | Starter Drive | ||
S214710107S | Starter Solenoid | ||
S214710072S | Starter Control Relay | ||
K212710169S | Starter Hardware Kit | ||
M016710003S | Starter Field Coil |
CROSS REFERENCES
Competitor Part Number | Competitor Name | Interchange Type | Notes |
---|---|---|---|
M105714 | POWER PRO 7.5 | Direct Replacement | |
M105R3514SE | POWER PRO 7.5 | Direct Replacement |
